We use cookies to make your experience better.
Frigidaire EPTWFU01 PureSource Ultra II Refrigerator Water Filter Comparable by Tier1
SKU
TIER1-RWF1181
$28.99 List Price $40.99 Save 29%
Availability: BackOrder
- Built for maximum performance & priced for maximum value
- Reduces contaminants and impurities that impact the quality of your drinking water
- Can support a flow rate of up to 0.5 gallons per minute
- Tested and designed for quality standards
› See more product details
- Built for maximum performance & priced for maximum value
- Reduces contaminants and impurities that impact the quality of your drinking water
- Can support a flow rate of up to 0.5 gallons per minute
- Tested and designed for quality standards
The Frigidaire EPTWFU01 PureSource Ultra II Refrigerator Water Filter Comparable by Tier1 is a quality replacement discount refrigerator filter with maximum performance. For up to six months after easy installation, this filter will significantly reduce chlorine and sediment before these impurities make it into your glass or into your favorite beverages. Have the quality drinking water you deserve at better price by ordering the EPTWFU01 PureSource Ultra II Comparable today.
Experience the Tier1 Difference
Tier1 manufactures high-quality filtration and household products. We take creating and maintaining a healthy home seriously. Products must undergo rigorous testing and meet demanding quality expectations in order to earn the Tier1 badge. Every purchase is backed by the Tier1® Guarantee:
- Guaranteed Fit
- Guaranteed Quality
- Guaranteed Price
Package Qty | 1 |
---|---|
UPC | 810004477124 |
Actual Size (in) | 8-3/4 (height) x 1-7/8 (diameter) |
Primary Filter Media | Activated Carbon Block |
Filter Life (gallons) | 200 |
Filter Life (months) | 6 months |
Micron Rating (Nominal) | 0⋅5 |
Operating Pressure (psi) | 30 - 125 |
Operating Temperature (°F) | 33 - 100 |
Operating Temperature (°C) | 0.6 - 37.8 |
Flow Rate (gpm) | 0.5 |
Flow Rate (lpm) | 1.89 |
Certifications | NSF/ANSI Standard 42 |
Warranty Guarantee | Unconditional Product Guarantee for Life of the Product |
Reduced Contaminants
The TIER1-RWF1181 reduces the following contaminants:
- Chlorine Taste & Odor
- Rust and Corrosion
- Sand
- Sediment
- Silt
- Turbidity
The TIER1-RWF1181 is comparable with the following part numbers
EPTWFU01 | EPTWFU01C | EWF02 | 807946701 |
34-8719-1468-4 | 1003049868 | 304492642 | OPFF2-RF300 |
PURESOURCE ULTRA II | ULTRA 2 | ULTRA II | SCWFTCTO1 |
SCWFTCTO2 | TIER1_RWF1181_2_PACK | TIER1_RWF1181_3_PACK | TIER1_RWF1181_4_PACK |
TIER1_RWF1181_6_PACK |
The TIER1-RWF1181 fits the following model numbers
FFHB2750TS0 | FFHB2750TD0 | FFHB2750TS3 | FFHB2750TD3 |
FFHB2750TS2 | FFSC2323TS0 | FFSC2323TS4 | FFHD2250TS3 |
FGHB2868TF | FGHB2868TF1 | FGSC2335TF0 | FGHB2868TR2 |
FGHG2368TF1 | FGHB2868TF3 | FGHD2368TF5 | FGHB2868TF4 |
FGHB2868TD3 | FGSC2335TF4 | FGSC2335TF5 | FGSC2335TF7 |
FGSC2335TF8 | FGSC2335TF9 | FGSS2635TF0 | FGSS2635TD0 |
FGSS2635TE4 | FGSS2635TF6 | FGSS2635TF1 | FPBC2277RF |
FPBC2277RF0 | FPBC2277RF1 | FPBC2277RF2 | FPBC2277RF3 |
FPBC2277RF5 | FPBC2277RF4 | FPBC2277RF8 | FPBG2277RF |
FPBG2277RF0 | FPBG2277RF2 | FPBS2777RF | FPBS2777RF0 |
FPBS2777RF1 | FPBS2777RF2 | FPBS2777RF3 | FPBS2777RF4 |
FPBS2777RF9 | FPBS2777RF6 | FPSC2277RF0 | FPSS2677RF0 |
FPSS2677RF1 | LFHB2751TF3 | LGHK2336TF0 | LGHX2636TF0 |
LGHX2636TF4 | LGHX2636TF5 | LGHX2636TF7 | LGHX2636TF8 |
LGHX2636TF9 | LGHB2869TF1 | LGHB2869TF3 | LGHB2869TF5 |
LFHB2751TF5 | LFHG2251TF0 |
Instructions
- Locate the filter at the top right rear corner of the refrigerator.
- Gently turn the old filter counterclockwise 90 degrees to free. Gently pull to remove, then discard.
- Slide the new filter in until seated, and turn clockwise 90 degrees to secure.
- Close the filter housing door.
- Run 3-4 gallons of water through the dispenser
- Note: Noise is not uncommon during the initial 3-4 gallon flush as air is being purged from the system.