We use cookies to make your experience better.
Samsung DA29-00020B Aqua-Pure Plus Refrigerator Water Filter
SKU
DA29-00020B
$50.99 List Price $72.99 Save 30%
Availability: In Stock
Fits Samsung Refrigerator Models DA-97-08006A-B, and HAF-CIN/EXP for French Door and Side by Side refrigerators
Choose a quantity
1 Filter $50.99 -
2 Filters $49.46 each -
3 Filters $47.98 each
- Ships fast!
- NSF tested and certified
- Serves great tasting water for up to six months!
- Features a new package design and updated image
› See more product details
- Ships fast!
- NSF tested and certified
- Serves great tasting water for up to six months!
- Features a new package design and updated image
The DA29-00020B Aqua-Plus refrigerator water filter, a genuine OEM part from Samsung, is built to install easily and provide you with the cleanest tasting drinking water directly from your fridge. For up to six months after installation, this filter will go to work reducing up to 99% of asbestos, lindane, cysts, chlorine and more, before these impurities have the opportunity to impact your water quality. NSF tested and certified. Order today!
Package Qty | 1 |
---|---|
Used In Brands | Samsung |
Manufacturer's Id | DA29-00020B |
UPC | 036725569768 |
Actual Size (in) | 8 7/8 inches (length) x 2 inches (outside diameter) |
Actual Size (cm) | 22.54 x 5.08 |
Outside Diameter (inches) | 2 |
Media | Carbon Block |
Primary Filter Media | Activated Carbon Block |
Filter Life (gallons) | 300 |
Filter Life (liters) | 1,135.62 |
Filter Life (months) | 6 months |
Micron Rating (Nominal) | 0⋅5 |
Micron Rating (Absolute) | 1 microns |
Operating Pressure (psi) | 30 - 125 |
Operating Temperature (°F) | 34 - 100 |
Operating Temperature (°C) | 1.1 - 37.8 |
Flow Rate (gpm) | 0.5 |
Flow Rate (lpm) | 1.893 |
Country of Manufacture | South Korea |
Certifications | NSF/ANSI Standard 42, NSF/ANSI Standard 53, NSF/ANSI Standard 401 |
Additional Information | OEM filters are high-cost, national brand manufactured filters |
Reduced Contaminants
The DA29-00020B reduces the following contaminants:
- Asbestos 99.00%
- Atrazine 94.60%
- Benzene 96.70%
- Chlorine Taste & Odor 97.40%
- Cysts 99.99%
- Lead at pH 6.5 99.30%
- Lead at pH 8.5 99.30%
- Lindane 99.00%
- Particulates (Class I) 98.00%
- Turbidity 99.10%
The DA29-00020B is comparable with the following part numbers
176563 | 46-9101 | 4609101000 | 469101 |
9101 | AP5271937 | DA-97-08006A | DA-97-08006A-B |
DA-97-08006B | DA29 00020B | DA29-00019A | DA29-00020A |
DA29-00020B | DA2900019A | DA2900020A | DA2900020B |
DA97-08006A-B | EAP4138224 | EFF-6027A | HAF-CIN |
HAF-CIN-EXP | HAF-CIN/EXP | HAF-CINEXP | HAFCIN |
PD00002121 | RFC0700A | RWF-1011 | RWF1011 |
WF-294 | WF294 | WSS-2 | WSS2 |
WFC1401 | WD-DA29-0020B | NS-DA2920-2 | FMS-2 |
AL-1186 | EWRF1003 | ZK-ZK-2762 | TIER1-RWF1011 |
ECOAQUA-EFF-6027A | SGF-DA20B |
The DA29-00020B fits the following model numbers
REFSVC | RF4267HARS | RF4287HARS | RF323TEDBSR |
RS265TDRS | RS265TDRS | RS261MDRS | RSG307AARS |
RFG298HDRS | RFG297HDRS | RS265TDBP | RF24FSEDBSR |
RS261MDBP | RS261MDBP/XAA | RF263BEAESR | RS265TDWP |