We use cookies to make your experience better.
LG LT700P Refrigerator Water Filter
SKU
LT700P
$49.99
Availability: In Stock
Fits LG and Kenmore refrigerators with a compact filter mounted on the ceiling of the fridge
Choose a quantity
1 Filter $49.99 -
2 Filters $48.99 each -
3 Filters $47.99 each
- Ships fast!
- NSF tested and certified for standards 42 and 53
- Serves great tasting water for up to six months!
The LG LT700P refrigerator water filter will ensure you drink the cleanest tasting water for up to six months. Following a quick and easy installation, the LT700P goes to work reducing contaminants that plague your drinking water experience. Reduces up to 99% of lead, cysts, mercury, chlorine and more from up to 200 gallons of drinking water. NSF tested and certified for standards 42 and 53. A genuine OE part from LG. Order the LG LT700P refrigerator water filter from us today.
Package Qty | 1 |
---|---|
Used In Brands | Kenmore, LG |
Manufacturer's Id | LT700P |
UPC | 048231783705 |
Actual Size (in) | 6 7/8 inches (length) x 1 3/4 inches (outside diameter) |
Actual Size (cm) | 17.46 x 4.445 |
Media | Carbon Block |
Primary Filter Media | Activated Carbon Block |
Pre Filter Media | Carbon Block |
Post Filter Media | Carbon Block |
Filter Life (gallons) | 200 |
Filter Life (liters) | 757.08 |
Filter Life (months) | 6 months |
Operating Pressure (psi) | 20 - 120 |
Operating Temperature (°F) | 33 - 100 |
Operating Temperature (°C) | 0.6 - 37.8 |
Flow Rate (gpm) | 0.5 |
Flow Rate (lpm) | 1.893 |
Certifications | NSF/ANSI Standard 42, NSF/ANSI Standard 53 |
Additional Information | OEM filters are high-cost, national brand manufactured filters |
Reduced Contaminants
The LT700P reduces the following contaminants:
- 2,4-Dichlorophenoxyacetic Acid (2,4-D) 95.20%
- Asbestos 99.00%
- Atrazine 94.70%
- Benzene 96.70%
- Carbofuran 98.10%
- Chlorine Taste & Odor 97.20%
- Cysts 99.99%
- Dichlorobenzene 99.80%
- Lead at pH 6.5 99.30%
- Lead at pH 8.5 99.30%
- Lindane 98.20%
- Mercury 96.10%
- Particulates (Class I) 98.70%
- Toxaphene 93.00%
The LT700P is comparable with the following part numbers
176272 | 2790072 | 46-9690 | 469690 | ||||
6523393 | 7364289S | 795.7205 | 79572032110 | ||||
ADQ36006101 | ADQ36006101-S | ADQ36006101S | ADQ36006102 | ||||
ADQ36006102-S | ADQ36006102S | EFF-6032A | FML-3 | ||||
FML3 | HDX-FML-3 | KENMORE-46-9690 | KENMORE-469690 | ||||
LT700P | LFX31925ST | LFX31945ST | LFX25978ST | ||||
LFX25991ST | LFX28978ST | LFX31925 | LFX31925SW | ||||
LFX33975ST | LGEADQ36006101 | LMX31985ST | PD00001835 | ||||
RFC1200A | RWF-1052 | RWF1052 | SGF-LA07 | ||||
SGFLA07 | WSL-3 | WSL3 | WFC2401 | ||||
WD-LT700P | RFC1200A | C700P | FML-3DP | ||||
PH21410 | EWRF1014 | PG-700P | AWF1700 | ||||
GS-L3 | TIER1-RWF1052 | ECOAQUA-EFF-6032A |
The LT700P fits the following model numbers
LFX31925ST | LFX31945ST | LFX25991ST | LFX25976SW | ||||
LFX25978ST | LFX31925 | LFX31925SW | LFX28978ST | ||||
LFX33975ST | LMX31985ST | 79572032110 | 795.7205 | ||||
795.72043.112 | 795.72053.114 | 795.72043.112 |
Instructions
- Press button to open filter cover
- Pull the old filter cartridge downward
- Remove and discard
- Hold the filter cartridge horizontally and push into the manifold until it stops
- Push filter up firmly until you cannot push up further
- Push filter cover until it clicks into place
- Run approximately 2.5 gallons of water through the filter and discard before use