The 4396508 and 4396510 are interchangeable, so you can use either filter in your fridge.
| 4396508 Whirlpool / KitchenAid Deluxe Refrigerator Ice & Water Filter | |
![]() Click for more info | |
| 4396510 Whirlpool / KitchenAid Ultimate Refrigerator Ice & Water Filter | |
![]() Click for more info | |
What's the difference between these filters?
As you can see from the chart, the Ultimate filter removes more contaminants from your water.
For example, the Ultimate filter removes 99.99% of all cysts from your water, while the Deluxe filter removes none.
| Contaminant | Deluxe 4396508 |
Ultimate 4396510 |
| Cysts | --- | 99.99% |
| Atrazine | --- | 85.6% |
| 2,4-D | --- | 93.06% |
| Asbestos | --- | 99.93% |
| Turbidity | --- | 99.3% |
| Particulates | 95.1% | 99.9% |
| Chlorine | 99.0% | 97.6% |
| Lead at pH 6.5 | 99.35% | 99.35% |
| Lead at pH 8.5 | 99.31% | 99.31% |
| Mercury at pH 6.5 | 96.22% | 96.7% |
| Mercury at pH 8.5 | 91.57% | 91.2% |
| Benzene | 96.4% | 96.3% |
| P-Dichlorobenzene | 99.77% | 99.7% |
| Toxaphene | 92.86% | 92.96% |
Both filters leave beneficial Fluoride in the water




